Coaxial illumination lens
LS16A Series High resolution lens for line scan camera of 16k/3.5㎛
- LS16A series is the optimized lens for the camera with the sensor of 16k / 3.5㎛. The camera with such small pixel size is advantageous to be adapted to the high resolution application, but the image that is achieved is dark and it is hard to get the good quality of image.
- LS16A series lens provides the lighter image due to F value of minimum 3.8 and enables to get the best image even with the camera of small pixel size due to low distortion and excellent resolving power such as 0.001% and 3.5㎛ per pixel.

LS1610L-P01
Model | FocalLength | Magnification(Standard) | ImageSize | F#ObjectNA | WorkingDistance | ConjugateDistance(O/I) | OpticalDistortion | MTF | FlangeDistance | |
AXIS | Φ84 | |||||||||
LS1610L-P01 | 116 | 0.9x~1.2x(1.0x) | Φ82 | 3.8 | 157.4 | 449.5 | <0.0005% | 200lp/mm | 125lp/mm | 212.1mm(1x) |
LS1613L-P01 | 120 | 1.1x~1.5x(1.33x) | Φ82 | 4.0 | 156.4 | 444.5 | <0.0003% | 200lp/mm | 125lp/mm | 245.0mm(2x) |
LS1615L-P01 | 120 | 1.4x~1.7x(1.5x) | Φ82 | 4.0 | 143.9 | 453.7 | <0.08% | 200lp/mm | 125lp/mm | 265.0mm(1.6x) |
LS1617L-P01 | 120 | 1.5x~2.0x(1.7x) | Φ82 | 3.8 | 137.8 | 470 | <0.05% | 200lp/mm | 125lp/mm | 283.0mm(1.7x) |
LS1620L-P01 | 120 | 1.7x~2.4x(2x) | Φ82 | 4.0 | 135.9 | 641.9 | <0.0005% | 200lp/mm | 63lp/mm | 424.7mm(2x) |
LS1630L-P01 | 120 | 2.5x~3.5x(1.0x) | Φ82 | 4.0 | 112.6 | 759.5 | <0.005% | 100lp/mm | 80lp/mm | 565.5mm(3x) |
*Relative Illumination: 90%